Danish source shownThis article's English edition is being prepared or needs to be updated. The Danish source is shown in the meantime.
Armor Reforges kan gøre dit armor mere defensivt, give ekstra mana eller sprede bonusser over flere offensive og defensive stats. Reforgen anvendes på det enkelte armor-piece.
Armor Reforges#
| Reforge | Kompatible items | Stats · Common → Mythic | Vægt |
|---|---|---|---|
| Colossal | Armor | Health 3/4/5/7/8/12 · Defense 3/4/5/7/8/12 | 20 |
| Arcane | Armor | Mana 6/12/18/25/30/38 · Health 2/2/3/3/4/5 | 15 |
| Soulbound | Armor | Mana 8/15/20/30/40/50 · Ability Damage 1/1/1/2/2/3% | 10 |
| Elder | Armor | Mana 2/3/3/4/5/7 · Crit Chance 1/2/2/3/3/4% · Strength 1/2/3/5/7/9 · Health 2/2/2/2/2/2 · Defense 2/2/2/2/2/2 | 10 |
| Swift | Armor | Crit Chance 1/1/1/2/2/3% · Health 2/2/3/5/7/9 | 14 |
| Radiant | Armor | Health 1/1/1/2/2/3 · Defense 1/1/1/2/2/3 · Strength 1/1/2/2/3/3 · Crit Chance 1/1/2/2/3/3% · Crit Damage 1/1/2/2/3/3% · Attack Speed 1/1/1/1/1/2% · Mana 1/1/2/2/3/3 | 18 |
| Grounded | Armor | Defense 7/9/13/17/20/28 | 16 |
| Bulky | Armor | Health 4/7/9/13/19/25 · Defense 3/4/7/9/13/18 · Strength 1/1/2/3/3/4 | 12 |
| Prismatic | Armor | Strength 2/2/3/4/6/8 · Crit Chance 1/2/2/3/3/4% · Crit Damage 2/3/5/7/9/13% · Mana 3/5/9/13/19/25 | 6 |
Hvilken retning passer til dig?#
| Fokus | Reforges at overveje |
|---|---|
| Health og Defense | Colossal · Bulky · Grounded |
| Mana og Ability Damage | Arcane · Soulbound |
| Offensive bonusser | Elder · Swift |
| Blandet build | Radiant · Prismatic |




