Danish source shownThis article's English edition is being prepared or needs to be updated. The Danish source is shown in the meantime.
Weapon Reforges giver offensive stats til swords, axes, bows, crossbows og andre kompatible våben. Hvilke reforges et item kan rulle, afhænger af dets våbentype.
Weapon Reforges#
| Reforge | Kompatible items | Stats · Common → Mythic | Vægt |
|---|---|---|---|
| Blazing | Sword · Axe | Strength 1/2/2/4/5/6 · Crit Chance 1/1/1/1/1/1% · Crit Damage 12/18/22/30/40/50% · Attack Speed 1/1/2/4/5/8% | 20 |
| Honed | Sword · Axe · Bow · Crossbow | Strength 2/3/4/6/8/10 · Crit Chance 4/5/6/8/10/12% · Crit Damage 5/8/10/15/20/25% | 25 |
| Savage | Weapon | Strength 4/6/9/14/20/28 · Crit Chance 1/2/2/3/4/5% · Crit Damage 6/8/12/18/25/35% | 12 |
| Valiant | Weapon | Mana 12/25/38/50/60/75 · Ability Damage 1/1/2/2/3/4% · Strength 3/4/6/8/12/18 | 12 |
| Bloodlust | Sword · Axe | Strength 4/6/8/12/18/28 · Crit Damage 8/10/16/22/30/45% | 8 |
| Stormforged | Sword · Axe · Bow · Crossbow | Attack Speed 3/4/6/8/12/18% · Crit Chance 2/3/4/5/6/8% | 14 |
| Arcane | Sword · Axe | Mana 12/25/40/50/60/75 · Health 3/4/5/6/8/10 | 15 |
| Prismatic | Weapon | Strength 3/4/5/8/11/15 · Crit Chance 2/3/4/5/6/8% · Crit Damage 4/6/9/13/18/25% · Mana 5/10/18/25/38/50 | 6 |
Hvilken retning passer til dig?#
| Fokus | Reforges at overveje |
|---|---|
| Strength og kritisk skade | Savage · Bloodlust · Honed |
| Attack Speed | Stormforged · Blazing |
| Mana og abilities | Valiant · Arcane |
| Blandet build | Prismatic |




